2022 FRIENDSHIP CUP – Englewood High School
Clinic and Competition Schedules
Saturday, September 17
CLINIC
| Time | Stadium | Lower Field |
| 8:40 a.m. – 9:20 a.m. | Chaparral A | Englewood (Music only) |
| 9:20 a.m. – 10:00 a.m. | Elizabeth A | Smoky Hill AA |
| 10:00 a.m. – 10:40 a.m. | Prairie View A | Ponderosa AA |
| 10:40 a.m. – 11:20 a.m. | Mountain Vista AA | University Schools AA |
| 11:20 a.m. – 12:45 p.m. | LUNCH – LEADERSHIP FORUM | |
| 12:45 p.m. – 1:25 p.m. | Bennett A | Douglas County AA |
| 1:25 p.m. – 2:05 p.m. | Wheatland AA | Platte Valley A |
| 2:05 p.m. – 2:45 p.m. | Standley Lake AA | Widefield AA |
| 2:45 p.m. – 3:25 p.m. | Broomfield A | Castle View AA |
3:25 – 5:00 Break
CONTEST
| Contest
Time |
Band | Band Size | Warm-up Time
(Lower Field) |
| 5:00 p.m. – 5:15 p.m. | University Schools | AA | 4:00 p.m. (A) |
| 5:15 p.m. – 5:30 p.m. | Broomfield | A | 4:15 p.m. (B) |
| 5:30 p.m. – 5:45 p.m. | Prairie View | A | 4:30 p.m. (A) |
| 5:45 p.m. – 6:00 p.m. | Chapparal | A | 4:45 p.m. (B) |
| 6:00 p.m. – 6:15 p.m. | Bennett | A | 5:00 p.m. (A) |
| 6:15 p.m. – 6:30 p.m. | BREAK | ||
| 6:30 p.m. – 6:45 p.m. | Elizabeth | A | 5:30 p.m. (A) |
| 6:45 p.m. – 7:00 p.m. | Wheatland | AA | 5:45 p.m. (B) |
| 7:00 p.m. – 7:15 p.m. | Smoky Hill | AA | 6:00 p.m. (A) |
| 7:15 p.m. – 7:30 p.m. | Evergreen | AA | 6:15 p.m. (B) |
| 7:30 p.m. – 7:45 p.m. | Castle View | AA | 6:30 p.m. (A) |
| 7:45 p.m. – 8:00 p.m. | Mountain Vista | AA | 6:45 p.m. (B) |
| 8:00 p.m. – 8:15 p.m. | BREAK | ||
| 8:15 p.m. – 8:30 p.m. | Ponderosa | AA | 7:00 p.m. (A) |
| 8:30 p.m. – 8:45 p.m. | Standley Lake | AA | 7:15 p.m. (B) |
| 8:45 p.m. – 9:00 p.m. | Widefield | AA | 7:45 p.m. (A) |
| 9:00 p.m. – 9:15 p.m. | Douglas County | AA | 8:00 p.m. (B) |
| 9:25 p.m. | Retreat – Drum Majors Only
Awards Ceremony |
||